vgo_24_formula

id
C
H
O
N
S
DBE
molecular_weight
mass fraction_wtpct
compound type
1 11 18 0 0 0 3 150.144 0.014816 Saturates
2 11 20 0 0 0 2 152.16 0.014039 Saturates
3 11 22 0 0 0 1 154.176 0.010681 Saturates
4 12 20 0 0 0 3 164.16 0.021665 Saturates
5 12 22 0 0 0 2 166.176 0.025745 Saturates
6 12 24 0 0 0 1 168.192 0.016491 Saturates
7 12 26 0 0 0 0 170.208 0.003698 Saturates
8 13 20 0 0 0 4 176.16 0.009767 Saturates
9 13 22 0 0 0 3 178.176 0.06088 Saturates
10 13 24 0 0 0 2 180.192 0.076438 Saturates
11 13 26 0 0 0 1 182.208 0.042299 Saturates
12 13 28 0 0 0 0 184.224 0.009044 Saturates
13 14 22 0 0 0 4 190.176 0.027988 Saturates
14 14 24 0 0 0 3 192.192 0.126093 Saturates
15 14 26 0 0 0 2 194.208 0.188087 Saturates
16 14 28 0 0 0 1 196.224 0.063414 Saturates
17 14 30 0 0 0 0 198.24 0.017349 Saturates
18 15 22 0 0 0 5 202.176 0.016175 Saturates
19 15 24 0 0 0 4 204.192 0.077691 Saturates
20 15 26 0 0 0 3 206.208 0.253469 Saturates
21 15 28 0 0 0 2 208.224 0.478826 Saturates
22 15 30 0 0 0 1 210.24 0.116469 Saturates
23 15 32 0 0 0 0 212.256 0.033913 Saturates
24 16 22 0 0 0 6 214.176 0.026071 Saturates
25 16 24 0 0 0 5 216.192 0.051845 Saturates
26 16 26 0 0 0 4 218.208 0.192287 Saturates
27 16 28 0 0 0 3 220.224 0.450041 Saturates
28 16 30 0 0 0 2 222.24 0.643226 Saturates
29 16 32 0 0 0 1 224.256 0.228261 Saturates
30 16 34 0 0 0 0 226.272 0.064924 Saturates
31 17 24 0 0 0 6 228.192 0.069937 Saturates
32 17 26 0 0 0 5 230.208 0.133013 Saturates
33 17 28 0 0 0 4 232.224 0.337569 Saturates
34 17 30 0 0 0 3 234.24 0.742605 Saturates
35 17 32 0 0 0 2 236.256 0.75057 Saturates
36 17 34 0 0 0 1 238.272 0.353726 Saturates
37 17 36 0 0 0 0 240.288 0.115049 Saturates
38 18 26 0 0 0 6 242.208 0.153912 Saturates
39 18 28 0 0 0 5 244.224 0.273194 Saturates
40 18 30 0 0 0 4 246.24 0.534185 Saturates
41 18 32 0 0 0 3 248.256 1.14983 Saturates
42 18 34 0 0 0 2 250.272 1.19638 Saturates
43 18 36 0 0 0 1 252.288 0.626858 Saturates
44 18 38 0 0 0 0 254.304 0.202352 Saturates
45 19 28 0 0 0 6 256.224 0.247139 Saturates
46 19 30 0 0 0 5 258.24 0.422505 Saturates
47 19 32 0 0 0 4 260.256 0.8958 Saturates
48 19 34 0 0 0 3 262.272 1.73721 Saturates
49 19 36 0 0 0 2 264.288 1.91739 Saturates
50 19 38 0 0 0 1 266.304 0.891194 Saturates
51 19 40 0 0 0 0 268.32 0.319412 Saturates
52 20 30 0 0 0 6 270.24 0.325802 Saturates
53 20 32 0 0 0 5 272.256 0.541575 Saturates
54 20 34 0 0 0 4 274.272 1.08931 Saturates
55 20 36 0 0 0 3 276.288 1.77339 Saturates
56 20 38 0 0 0 2 278.304 2.38543 Saturates
57 20 40 0 0 0 1 280.32 1.05214 Saturates
58 20 42 0 0 0 0 282.336 0.416037 Saturates
59 21 32 0 0 0 6 284.256 0.359769 Saturates
60 21 34 0 0 0 5 286.272 0.591236 Saturates
61 21 36 0 0 0 4 288.288 1.10042 Saturates
62 21 38 0 0 0 3 290.304 1.52501 Saturates
63 21 40 0 0 0 2 292.32 2.75348 Saturates
64 21 42 0 0 0 1 294.336 1.09736 Saturates
65 21 44 0 0 0 0 296.352 0.390748 Saturates
66 22 34 0 0 0 6 298.272 0.342141 Saturates
67 22 36 0 0 0 5 300.288 0.544947 Saturates
68 22 38 0 0 0 4 302.304 0.993906 Saturates
69 22 40 0 0 0 3 304.32 1.06955 Saturates
70 22 42 0 0 0 2 306.336 1.74597 Saturates
71 22 44 0 0 0 1 308.352 0.962016 Saturates
72 22 46 0 0 0 0 310.368 0.344929 Saturates
73 23 36 0 0 0 6 312.288 0.25899 Saturates
74 23 38 0 0 0 5 314.304 0.403114 Saturates
75 23 40 0 0 0 4 316.32 0.68485 Saturates
76 23 42 0 0 0 3 318.336 0.854753 Saturates
77 23 44 0 0 0 2 320.352 0.992741 Saturates
78 23 46 0 0 0 1 322.368 0.770145 Saturates
79 23 48 0 0 0 0 324.384 0.264464 Saturates
80 24 38 0 0 0 6 326.304 0.20883 Saturates
81 24 40 0 0 0 5 328.32 0.328088 Saturates
82 24 42 0 0 0 4 330.336 0.46374 Saturates
83 24 44 0 0 0 3 332.352 0.630115 Saturates
84 24 46 0 0 0 2 334.368 0.704672 Saturates
85 24 48 0 0 0 1 336.384 0.56345 Saturates
86 24 50 0 0 0 0 338.4 0.178738 Saturates
87 25 40 0 0 0 6 340.32 0.137425 Saturates
88 25 42 0 0 0 5 342.336 0.18748 Saturates
89 25 44 0 0 0 4 344.352 0.257769 Saturates
90 25 46 0 0 0 3 346.368 0.36396 Saturates
91 25 48 0 0 0 2 348.384 0.422463 Saturates
92 25 50 0 0 0 1 350.4 0.346285 Saturates
93 25 52 0 0 0 0 352.416 0.112003 Saturates
94 26 42 0 0 0 6 354.336 0.082227 Saturates
95 26 44 0 0 0 5 356.352 0.112647 Saturates
96 26 46 0 0 0 4 358.368 0.158584 Saturates
97 26 48 0 0 0 3 360.384 0.198328 Saturates
98 26 50 0 0 0 2 362.4 0.228089 Saturates
99 26 52 0 0 0 1 364.416 0.189349 Saturates
100 26 54 0 0 0 0 366.432 0.059196 Saturates
101 27 44 0 0 0 6 368.352 0.049245 Saturates
102 27 46 0 0 0 5 370.368 0.069953 Saturates
103 27 48 0 0 0 4 372.384 0.128305 Saturates
104 27 50 0 0 0 3 374.4 0.11446 Saturates
105 27 52 0 0 0 2 376.416 0.110181 Saturates
106 27 54 0 0 0 1 378.432 0.093299 Saturates
107 27 56 0 0 0 0 380.448 0.033203 Saturates
108 28 46 0 0 0 6 382.368 0.024699 Saturates
109 28 48 0 0 0 5 384.384 0.031344 Saturates
110 28 50 0 0 0 4 386.4 0.050014 Saturates
111 28 52 0 0 0 3 388.416 0.051416 Saturates
112 28 54 0 0 0 2 390.432 0.053609 Saturates
113 28 56 0 0 0 1 392.448 0.046658 Saturates
114 28 58 0 0 0 0 394.464 0.015706 Saturates
115 29 48 0 0 0 6 396.384 0.010038 Saturates
116 29 50 0 0 0 5 398.4 0.018457 Saturates
117 29 52 0 0 0 4 400.416 0.030023 Saturates
118 29 54 0 0 0 3 402.432 0.026197 Saturates
119 29 56 0 0 0 2 404.448 0.024779 Saturates
120 29 58 0 0 0 1 406.464 0.021885 Saturates
121 30 56 0 0 0 3 416.448 0.011082 Saturates
122 30 60 0 0 0 1 420.48 0.017351 Saturates
123 30 62 0 0 0 0 422.496 0.087813 Saturates
124 11 10 0 0 0 7 142.08 0.002927 Aromatics
125 11 14 0 0 0 5 146.112 0.003279 Aromatics
126 11 10 0 0 0 7 142.08 0.008238 Aromatics
127 12 12 0 0 0 7 156.096 0.056493 Aromatics
128 12 14 0 0 0 6 158.112 0.003718 Aromatics
129 12 16 0 0 0 5 160.128 0.015247 Aromatics
130 12 18 0 0 0 4 162.144 0.00498 Aromatics
131 12 10 0 0 0 8 154.08 0.004084 Aromatics
132 12 12 0 0 0 7 156.096 0.031729 Aromatics
133 12 14 0 0 0 6 158.112 0.00473 Aromatics
134 12 16 0 0 0 5 160.128 0.005783 Aromatics
135 13 10 0 0 0 9 166.08 0.010039 Aromatics
136 13 12 0 0 0 8 168.096 0.021882 Aromatics
137 13 14 0 0 0 7 170.112 0.231173 Aromatics
138 13 16 0 0 0 6 172.128 0.018771 Aromatics
139 13 18 0 0 0 5 174.144 0.04113 Aromatics
140 13 20 0 0 0 4 176.16 0.007248 Aromatics
141 13 8 0 0 0 10 164.064 0.005346 Aromatics
142 13 10 0 0 0 9 166.08 0.017594 Aromatics
143 13 12 0 0 0 8 168.096 0.02295 Aromatics
144 13 14 0 0 0 7 170.112 0.057688 Aromatics
145 13 16 0 0 0 6 172.128 0.01272 Aromatics
146 13 18 0 0 0 5 174.144 0.01632 Aromatics
147 13 20 0 0 0 4 176.16 0.004615 Aromatics
148 14 8 0 0 0 11 176.064 0.006307 Aromatics
149 14 10 0 0 0 10 178.08 0.031174 Aromatics
150 14 12 0 0 0 9 180.096 0.09038 Aromatics
151 14 14 0 0 0 8 182.112 0.150096 Aromatics
152 14 16 0 0 0 7 184.128 0.389083 Aromatics
153 14 18 0 0 0 6 186.144 0.076984 Aromatics
154 14 20 0 0 0 5 188.16 0.100055 Aromatics
155 14 22 0 0 0 4 190.176 0.017029 Aromatics
156 14 10 0 0 0 10 178.08 0.033735 Aromatics
157 14 12 0 0 0 9 180.096 0.062829 Aromatics
158 14 14 0 0 0 8 182.112 0.077018 Aromatics
159 14 16 0 0 0 7 184.128 0.058834 Aromatics
160 14 18 0 0 0 6 186.144 0.036984 Aromatics
161 14 20 0 0 0 5 188.16 0.030439 Aromatics
162 14 22 0 0 0 4 190.176 0.007306 Aromatics
163 15 4 0 0 0 14 184.032 0.002991 Aromatics
164 15 10 0 0 0 11 190.08 0.014801 Aromatics
165 15 12 0 0 0 10 192.096 0.206746 Aromatics
166 15 14 0 0 0 9 194.112 0.284501 Aromatics
167 15 16 0 0 0 8 196.128 0.494275 Aromatics
168 15 18 0 0 0 7 198.144 0.357967 Aromatics
169 15 4 0 0 0 14 184.032 0.003454 Aromatics
170 15 20 0 0 0 6 200.16 0.226656 Aromatics
171 15 22 0 0 0 5 202.176 0.195391 Aromatics
172 15 24 0 0 0 4 204.192 0.040416 Aromatics
173 15 10 0 0 0 11 190.08 0.008235 Aromatics
174 15 12 0 0 0 10 192.096 0.077584 Aromatics
175 15 14 0 0 0 9 194.112 0.114907 Aromatics
176 15 16 0 0 0 8 196.128 0.159202 Aromatics
177 15 18 0 0 0 7 198.144 0.078466 Aromatics
178 15 20 0 0 0 6 200.16 0.080412 Aromatics
179 15 22 0 0 0 5 202.176 0.046917 Aromatics
180 15 24 0 0 0 4 204.192 0.013586 Aromatics
181 16 6 0 0 0 14 198.048 0.024808 Aromatics
182 16 10 0 0 0 12 202.08 0.012799 Aromatics
183 16 12 0 0 0 11 204.096 0.041413 Aromatics
184 16 14 0 0 0 10 206.112 0.423822 Aromatics
185 16 16 0 0 0 9 208.128 0.458689 Aromatics
186 16 18 0 0 0 8 210.144 0.939757 Aromatics
187 16 20 0 0 0 7 212.16 0.432447 Aromatics
188 16 6 0 0 0 14 198.048 0.012367 Aromatics
189 16 22 0 0 0 6 214.176 0.463654 Aromatics
190 16 24 0 0 0 5 216.192 0.277364 Aromatics
191 16 10 0 0 0 12 202.08 0.008289 Aromatics
192 16 26 0 0 0 4 218.208 0.072722 Aromatics
193 16 12 0 0 0 11 204.096 0.021337 Aromatics
194 16 14 0 0 0 10 206.112 0.086585 Aromatics
195 16 16 0 0 0 9 208.128 0.154575 Aromatics
196 16 18 0 0 0 8 210.144 0.2359 Aromatics
197 16 20 0 0 0 7 212.16 0.111286 Aromatics
198 16 22 0 0 0 6 214.176 0.119824 Aromatics
199 16 24 0 0 0 5 216.192 0.063224 Aromatics
200 16 26 0 0 0 4 218.208 0.020708 Aromatics
201 17 8 0 0 0 14 212.064 0.075818 Aromatics
202 17 10 0 0 0 13 214.08 0.005751 Aromatics
203 17 12 0 0 0 12 216.096 0.043848 Aromatics
204 17 14 0 0 0 11 218.112 0.116282 Aromatics
205 17 16 0 0 0 10 220.128 0.385721 Aromatics
206 17 18 0 0 0 9 222.144 0.644847 Aromatics
207 17 20 0 0 0 8 224.16 1.30257 Aromatics
208 17 22 0 0 0 7 226.176 0.590359 Aromatics
209 17 8 0 0 0 14 212.064 0.013876 Aromatics
210 17 24 0 0 0 6 228.192 0.644782 Aromatics
211 17 26 0 0 0 5 230.208 0.350084 Aromatics
212 17 12 0 0 0 12 216.096 0.013779 Aromatics
213 17 28 0 0 0 4 232.224 0.111579 Aromatics
214 17 14 0 0 0 11 218.112 0.039258 Aromatics
215 17 16 0 0 0 10 220.128 0.074899 Aromatics
216 17 18 0 0 0 9 222.144 0.196376 Aromatics
217 17 20 0 0 0 8 224.16 0.274169 Aromatics
218 17 22 0 0 0 7 226.176 0.147083 Aromatics
219 17 24 0 0 0 6 228.192 0.147068 Aromatics
220 17 26 0 0 0 5 230.208 0.087331 Aromatics
221 17 28 0 0 0 4 232.224 0.029021 Aromatics
222 18 10 0 0 0 14 226.08 0.073302 Aromatics
223 18 12 0 0 0 13 228.096 0.01239 Aromatics
224 18 14 0 0 0 12 230.112 0.075198 Aromatics
225 18 16 0 0 0 11 232.128 0.190428 Aromatics
226 18 18 0 0 0 10 234.144 0.312371 Aromatics
227 18 20 0 0 0 9 236.16 0.876033 Aromatics
228 18 22 0 0 0 8 238.176 1.40005 Aromatics
229 18 24 0 0 0 7 240.192 0.733285 Aromatics
230 18 10 0 0 0 14 226.08 0.013327 Aromatics
231 18 26 0 0 0 6 242.208 0.745117 Aromatics
232 18 28 0 0 0 5 244.224 0.455858 Aromatics
233 18 14 0 0 0 12 230.112 0.016248 Aromatics
234 18 30 0 0 0 4 246.24 0.149687 Aromatics
235 18 16 0 0 0 11 232.128 0.042092 Aromatics
236 18 18 0 0 0 10 234.144 0.07595 Aromatics
237 18 20 0 0 0 9 236.16 0.198332 Aromatics
238 18 22 0 0 0 8 238.176 0.243309 Aromatics
239 18 24 0 0 0 7 240.192 0.171816 Aromatics
240 18 26 0 0 0 6 242.208 0.154104 Aromatics
241 18 28 0 0 0 5 244.224 0.106995 Aromatics
242 18 30 0 0 0 4 246.24 0.039038 Aromatics
243 19 12 0 0 0 14 240.096 0.052103 Aromatics
244 19 14 0 0 0 13 242.112 0.021926 Aromatics
245 19 16 0 0 0 12 244.128 0.076012 Aromatics
246 19 18 0 0 0 11 246.144 0.202276 Aromatics
247 19 20 0 0 0 10 248.16 0.283385 Aromatics
248 19 22 0 0 0 9 250.176 0.867269 Aromatics
249 19 24 0 0 0 8 252.192 1.1376 Aromatics
250 19 26 0 0 0 7 254.208 0.801466 Aromatics
251 19 12 0 0 0 14 240.096 0.006866 Aromatics
252 19 28 0 0 0 6 256.224 0.745686 Aromatics
253 19 14 0 0 0 13 242.112 0.005031 Aromatics
254 19 30 0 0 0 5 258.24 0.532932 Aromatics
255 19 16 0 0 0 12 244.128 0.015489 Aromatics
256 19 32 0 0 0 4 260.256 0.186897 Aromatics
257 19 18 0 0 0 11 246.144 0.036653 Aromatics
258 19 20 0 0 0 10 248.16 0.064944 Aromatics
259 19 22 0 0 0 9 250.176 0.159958 Aromatics
260 19 24 0 0 0 8 252.192 0.177734 Aromatics
261 19 26 0 0 0 7 254.208 0.171328 Aromatics
262 19 28 0 0 0 6 256.224 0.151606 Aromatics
263 19 30 0 0 0 5 258.24 0.123316 Aromatics
264 19 32 0 0 0 4 260.256 0.044493 Aromatics
265 20 14 0 0 0 14 254.112 0.031221 Aromatics
266 20 16 0 0 0 13 256.128 0.025834 Aromatics
267 20 18 0 0 0 12 258.144 0.072591 Aromatics
268 20 20 0 0 0 11 260.16 0.159946 Aromatics
269 20 22 0 0 0 10 262.176 0.238792 Aromatics
270 20 24 0 0 0 9 264.192 0.667403 Aromatics
271 20 26 0 0 0 8 266.208 0.769886 Aromatics
272 20 28 0 0 0 7 268.224 0.745542 Aromatics
273 20 30 0 0 0 6 270.24 0.68428 Aromatics
274 20 16 0 0 0 13 256.128 0.006585 Aromatics
275 20 32 0 0 0 5 272.256 0.573614 Aromatics
276 20 18 0 0 0 12 258.144 0.014952 Aromatics
277 20 34 0 0 0 4 274.272 0.208036 Aromatics
278 20 20 0 0 0 11 260.16 0.027135 Aromatics
279 20 22 0 0 0 10 262.176 0.049664 Aromatics
280 20 24 0 0 0 9 264.192 0.111182 Aromatics
281 20 26 0 0 0 8 266.208 0.130975 Aromatics
282 20 28 0 0 0 7 268.224 0.145073 Aromatics
283 20 30 0 0 0 6 270.24 0.132933 Aromatics
284 20 32 0 0 0 5 272.256 0.126039 Aromatics
285 20 34 0 0 0 4 274.272 0.048985 Aromatics
286 21 16 0 0 0 14 268.128 0.015139 Aromatics
287 21 18 0 0 0 13 270.144 0.025598 Aromatics
288 21 20 0 0 0 12 272.16 0.06543 Aromatics
289 21 22 0 0 0 11 274.176 0.113148 Aromatics
290 21 24 0 0 0 10 276.192 0.173772 Aromatics
291 21 26 0 0 0 9 278.208 0.441539 Aromatics
292 21 28 0 0 0 8 280.224 0.536854 Aromatics
293 21 30 0 0 0 7 282.24 0.598364 Aromatics
294 21 32 0 0 0 6 284.256 0.56849 Aromatics
295 21 34 0 0 0 5 286.272 0.548915 Aromatics
296 21 20 0 0 0 12 272.16 0.008471 Aromatics
297 21 36 0 0 0 4 288.288 0.208991 Aromatics
298 21 22 0 0 0 11 274.176 0.016937 Aromatics
299 21 24 0 0 0 10 276.192 0.030996 Aromatics
300 21 26 0 0 0 9 278.208 0.068161 Aromatics
301 21 28 0 0 0 8 280.224 0.082781 Aromatics
302 21 30 0 0 0 7 282.24 0.112011 Aromatics
303 21 32 0 0 0 6 284.256 0.109836 Aromatics
304 21 34 0 0 0 5 286.272 0.101391 Aromatics
305 21 36 0 0 0 4 288.288 0.042365 Aromatics
306 22 20 0 0 0 13 284.16 0.016495 Aromatics
307 22 22 0 0 0 12 286.176 0.041423 Aromatics
308 22 24 0 0 0 11 288.192 0.070654 Aromatics
309 22 26 0 0 0 10 290.208 0.115937 Aromatics
310 22 28 0 0 0 9 292.224 0.261337 Aromatics
311 22 30 0 0 0 8 294.24 0.326249 Aromatics
312 22 32 0 0 0 7 296.256 0.442731 Aromatics
313 22 34 0 0 0 6 298.272 0.440019 Aromatics
314 22 36 0 0 0 5 300.288 0.427119 Aromatics
315 22 38 0 0 0 4 302.304 0.182212 Aromatics
316 22 24 0 0 0 11 288.192 0.011001 Aromatics
317 22 26 0 0 0 10 290.208 0.021917 Aromatics
318 22 28 0 0 0 9 292.224 0.039792 Aromatics
319 22 30 0 0 0 8 294.24 0.050323 Aromatics
320 22 32 0 0 0 7 296.256 0.071318 Aromatics
321 22 34 0 0 0 6 298.272 0.06869 Aromatics
322 22 36 0 0 0 5 300.288 0.069344 Aromatics
323 22 38 0 0 0 4 302.304 0.034419 Aromatics
324 23 20 0 0 0 14 296.16 0.006385 Aromatics
325 23 22 0 0 0 13 298.176 0.014772 Aromatics
326 23 24 0 0 0 12 300.192 0.02743 Aromatics
327 23 26 0 0 0 11 302.208 0.040731 Aromatics
328 23 28 0 0 0 10 304.224 0.072904 Aromatics
329 23 30 0 0 0 9 306.24 0.145136 Aromatics
330 23 32 0 0 0 8 308.256 0.186423 Aromatics
331 23 34 0 0 0 7 310.272 0.252547 Aromatics
332 23 36 0 0 0 6 312.288 0.27111 Aromatics
333 23 38 0 0 0 5 314.304 0.25747 Aromatics
334 23 40 0 0 0 4 316.32 0.135697 Aromatics
335 23 26 0 0 0 11 302.208 0.00439 Aromatics
336 23 28 0 0 0 10 304.224 0.013732 Aromatics
337 23 30 0 0 0 9 306.24 0.020852 Aromatics
338 23 32 0 0 0 8 308.256 0.033981 Aromatics
339 23 34 0 0 0 7 310.272 0.040818 Aromatics
340 23 36 0 0 0 6 312.288 0.045572 Aromatics
341 23 38 0 0 0 5 314.304 0.045721 Aromatics
342 23 40 0 0 0 4 316.32 0.022368 Aromatics
343 24 26 0 0 0 12 314.208 0.015265 Aromatics
344 24 28 0 0 0 11 316.224 0.021411 Aromatics
345 24 30 0 0 0 10 318.24 0.043098 Aromatics
346 24 32 0 0 0 9 320.256 0.078059 Aromatics
347 24 34 0 0 0 8 322.272 0.111731 Aromatics
348 24 36 0 0 0 7 324.288 0.150494 Aromatics
349 24 38 0 0 0 6 326.304 0.171409 Aromatics
350 24 40 0 0 0 5 328.32 0.169131 Aromatics
351 24 42 0 0 0 4 330.336 0.083851 Aromatics
352 24 30 0 0 0 10 318.24 0.009956 Aromatics
353 24 32 0 0 0 9 320.256 0.01202 Aromatics
354 24 34 0 0 0 8 322.272 0.017953 Aromatics
355 24 36 0 0 0 7 324.288 0.025784 Aromatics
356 24 38 0 0 0 6 326.304 0.025248 Aromatics
357 24 40 0 0 0 5 328.32 0.02178 Aromatics
358 24 42 0 0 0 4 330.336 0.01241 Aromatics
359 24 42 0 0 0 4 330.336 0.013289 Aromatics
360 25 28 0 0 0 12 328.224 0.008963 Aromatics
361 25 30 0 0 0 11 330.24 0.012629 Aromatics
362 25 32 0 0 0 10 332.256 0.022815 Aromatics
363 25 34 0 0 0 9 334.272 0.045254 Aromatics
364 25 36 0 0 0 8 336.288 0.05554 Aromatics
365 25 38 0 0 0 7 338.304 0.075145 Aromatics
366 25 40 0 0 0 6 340.32 0.084615 Aromatics
367 25 42 0 0 0 5 342.336 0.080709 Aromatics
368 25 44 0 0 0 4 344.352 0.045974 Aromatics
369 25 36 0 0 0 8 336.288 0.008666 Aromatics
370 25 38 0 0 0 7 338.304 0.012259 Aromatics
371 25 40 0 0 0 6 340.32 0.011584 Aromatics
372 25 42 0 0 0 5 342.336 0.010016 Aromatics
373 25 42 0 0 0 5 342.336 0.023988 Aromatics
374 26 34 0 0 0 10 346.272 0.012494 Aromatics
375 26 36 0 0 0 9 348.288 0.022708 Aromatics
376 26 38 0 0 0 8 350.304 0.028258 Aromatics
377 26 40 0 0 0 7 352.32 0.034041 Aromatics
378 26 42 0 0 0 6 354.336 0.041874 Aromatics
379 26 44 0 0 0 5 356.352 0.038981 Aromatics
380 26 40 0 0 0 7 352.32 0.017872 Aromatics
381 26 42 0 0 0 6 354.336 0.006251 Aromatics
382 27 36 0 0 0 10 360.288 0.00752 Aromatics
383 27 38 0 0 0 9 362.304 0.011808 Aromatics
384 27 40 0 0 0 8 364.32 0.014653 Aromatics
385 27 42 0 0 0 7 366.336 0.020935 Aromatics
386 27 46 0 0 0 5 370.368 0.015363 Aromatics
387 27 48 0 0 0 4 372.384 0.006858 Aromatics
388 37 48 0 0 0 14 492.384 0.011891 Aromatics
389 10 13 2 1 0 5 179.114 0.00039 Neutral nitrogen compounds
390 11 13 0 1 0 6 159.114 0.000317 Neutral nitrogen compounds
391 13 13 0 1 0 8 183.114 0.000343 Neutral nitrogen compounds
392 14 13 0 1 0 9 195.114 0.068842 Neutral nitrogen compounds
393 15 13 0 1 0 10 207.114 0.004064 Neutral nitrogen compounds
394 16 13 0 1 0 11 219.114 0.000933 Neutral nitrogen compounds
395 17 13 0 1 0 12 231.114 0.023932 Neutral nitrogen compounds
396 18 13 0 1 0 13 243.114 0.00099 Neutral nitrogen compounds
397 20 13 0 1 0 15 267.114 0.000705 Neutral nitrogen compounds
398 13 14 0 2 0 8 198.132 0.000363 Neutral nitrogen compounds
399 14 14 0 2 0 9 210.132 0.000458 Neutral nitrogen compounds
400 17 14 0 2 0 12 246.132 0.000991 Neutral nitrogen compounds
401 13 15 1 1 0 7 201.13 0.001141 Neutral nitrogen compounds
402 14 15 1 1 0 8 213.13 0.000523 Neutral nitrogen compounds
403 16 15 1 1 0 10 237.13 0.000896 Neutral nitrogen compounds
404 11 15 2 1 0 5 193.13 0.000471 Neutral nitrogen compounds
405 12 15 0 1 0 6 173.13 0.000323 Neutral nitrogen compounds
406 14 15 0 1 0 8 197.13 0.000402 Neutral nitrogen compounds
407 15 15 0 1 0 9 209.13 0.203706 Neutral nitrogen compounds
408 16 15 0 1 0 10 221.13 0.012511 Neutral nitrogen compounds
409 17 15 0 1 0 11 233.13 0.002303 Neutral nitrogen compounds
410 18 15 0 1 0 12 245.13 0.038905 Neutral nitrogen compounds
411 19 15 0 1 0 13 257.13 0.002418 Neutral nitrogen compounds
412 20 15 0 1 0 14 269.13 0.000865 Neutral nitrogen compounds
413 21 15 0 1 0 15 281.13 0.004302 Neutral nitrogen compounds
414 15 16 0 2 0 9 224.148 0.000913 Neutral nitrogen compounds
415 18 16 0 2 0 12 260.148 0.001314 Neutral nitrogen compounds
416 14 17 1 1 0 7 215.146 0.0009 Neutral nitrogen compounds
417 15 17 1 1 0 8 227.146 0.000714 Neutral nitrogen compounds
418 16 17 1 1 0 9 239.146 0.000697 Neutral nitrogen compounds
419 17 17 1 1 0 10 251.146 0.001025 Neutral nitrogen compounds
420 13 17 0 1 0 6 187.146 0.000647 Neutral nitrogen compounds
421 14 17 0 1 0 7 199.146 0.001803 Neutral nitrogen compounds
422 15 17 0 1 0 8 211.146 0.00155 Neutral nitrogen compounds
423 16 17 0 1 0 9 223.146 0.293524 Neutral nitrogen compounds
424 17 17 0 1 0 10 235.146 0.038182 Neutral nitrogen compounds
425 18 17 0 1 0 11 247.146 0.003442 Neutral nitrogen compounds
426 19 17 0 1 0 12 259.146 0.025564 Neutral nitrogen compounds
427 20 17 0 1 0 13 271.146 0.006868 Neutral nitrogen compounds
428 21 17 0 1 0 14 283.146 0.00158 Neutral nitrogen compounds
429 22 17 0 1 0 15 295.146 0.006387 Neutral nitrogen compounds
430 23 17 0 1 0 16 307.146 0.001131 Neutral nitrogen compounds
431 16 18 0 2 0 9 238.164 0.001603 Neutral nitrogen compounds
432 19 18 0 2 0 12 274.164 0.001377 Neutral nitrogen compounds
433 15 19 1 1 0 7 229.162 0.002214 Neutral nitrogen compounds
434 16 19 1 1 0 8 241.162 0.001418 Neutral nitrogen compounds
435 17 19 1 1 0 9 253.162 0.000979 Neutral nitrogen compounds
436 18 19 1 1 0 10 265.162 0.001505 Neutral nitrogen compounds
437 19 19 1 1 0 11 277.162 0.00095 Neutral nitrogen compounds
438 20 19 1 1 0 12 289.162 0.000699 Neutral nitrogen compounds
439 14 19 0 1 0 6 201.162 0.001307 Neutral nitrogen compounds
440 15 19 0 1 0 7 213.162 0.004412 Neutral nitrogen compounds
441 16 19 0 1 0 8 225.162 0.008703 Neutral nitrogen compounds
442 17 19 0 1 0 9 237.162 0.327299 Neutral nitrogen compounds
443 18 19 0 1 0 10 249.162 0.070543 Neutral nitrogen compounds
444 19 19 0 1 0 11 261.162 0.00483 Neutral nitrogen compounds
445 20 19 0 1 0 12 273.162 0.009895 Neutral nitrogen compounds
446 21 19 0 1 0 13 285.162 0.011247 Neutral nitrogen compounds
447 22 19 0 1 0 14 297.162 0.00263 Neutral nitrogen compounds
448 23 19 0 1 0 15 309.162 0.005087 Neutral nitrogen compounds
449 24 19 0 1 0 16 321.162 0.001059 Neutral nitrogen compounds
450 17 20 0 2 0 9 252.18 0.001342 Neutral nitrogen compounds
451 20 20 0 2 0 12 288.18 0.001373 Neutral nitrogen compounds
452 16 21 1 1 0 7 243.178 0.00248 Neutral nitrogen compounds
453 17 21 1 1 0 8 255.178 0.001178 Neutral nitrogen compounds
454 18 21 1 1 0 9 267.178 0.000611 Neutral nitrogen compounds
455 19 21 1 1 0 10 279.178 0.001699 Neutral nitrogen compounds
456 20 21 1 1 0 11 291.178 0.00134 Neutral nitrogen compounds
457 21 21 1 1 0 12 303.178 0.00066 Neutral nitrogen compounds
458 15 21 0 1 0 6 215.178 0.002183 Neutral nitrogen compounds
459 16 21 0 1 0 7 227.178 0.013734 Neutral nitrogen compounds
