vgo_61_formula

id
C
H
O
N
S
DBE
molecular_weight
mass fraction_wtpct
compound type
1 17 36 0 0 0 0 240.288 0.175633 Saturates
2 18 38 0 0 0 0 254.304 0.295865 Saturates
3 19 40 0 0 0 0 268.32 0.500173 Saturates
4 20 42 0 0 0 0 282.336 0.848538 Saturates
5 21 44 0 0 0 0 296.352 1.35644 Saturates
6 22 46 0 0 0 0 310.368 2.13172 Saturates
7 23 48 0 0 0 0 324.384 3.34045 Saturates
8 24 50 0 0 0 0 338.4 4.62054 Saturates
9 25 52 0 0 0 0 352.416 6.17685 Saturates
10 26 54 0 0 0 0 366.432 6.69309 Saturates
11 27 56 0 0 0 0 380.448 5.54169 Saturates
12 28 58 0 0 0 0 394.464 2.89787 Saturates
13 29 60 0 0 0 0 408.48 2.44667 Saturates
14 30 62 0 0 0 0 422.496 2.06636 Saturates
15 31 64 0 0 0 0 436.512 2.07519 Saturates
16 32 66 0 0 0 0 450.528 1.72359 Saturates
17 33 68 0 0 0 0 464.544 1.74668 Saturates
18 34 70 0 0 0 0 478.56 1.45322 Saturates
19 35 72 0 0 0 0 492.576 1.18068 Saturates
20 36 74 0 0 0 0 506.592 1.06417 Saturates
21 37 76 0 0 0 0 520.608 0.893755 Saturates
22 38 78 0 0 0 0 534.624 0.64524 Saturates
23 39 80 0 0 0 0 548.64 0.662156 Saturates
24 40 82 0 0 0 0 562.656 0.363795 Saturates
25 41 84 0 0 0 0 576.672 0.384936 Saturates
26 42 86 0 0 0 0 590.688 0.401074 Saturates
27 43 88 0 0 0 0 604.704 0.377416 Saturates
28 44 90 0 0 0 0 618.72 0.427806 Saturates
29 16 32 0 0 0 1 224.256 0.069269 Saturates
30 17 34 0 0 0 1 238.272 0.127679 Saturates
31 18 36 0 0 0 1 252.288 0.173161 Saturates
32 19 38 0 0 0 1 266.304 0.213384 Saturates
33 20 40 0 0 0 1 280.32 0.308131 Saturates
34 21 42 0 0 0 1 294.336 0.339771 Saturates
35 22 44 0 0 0 1 308.352 0.465849 Saturates
36 23 46 0 0 0 1 322.368 0.598217 Saturates
37 24 48 0 0 0 1 336.384 0.750262 Saturates
38 25 50 0 0 0 1 350.4 0.865813 Saturates
39 26 52 0 0 0 1 364.416 0.88861 Saturates
40 27 54 0 0 0 1 378.432 0.708934 Saturates
41 28 56 0 0 0 1 392.448 0.529749 Saturates
42 29 58 0 0 0 1 406.464 0.434502 Saturates
43 30 60 0 0 0 1 420.48 0.357679 Saturates
44 31 62 0 0 0 1 434.496 0.343529 Saturates
45 32 64 0 0 0 1 448.512 0.354514 Saturates
46 33 66 0 0 0 1 462.528 0.340957 Saturates
47 34 68 0 0 0 1 476.544 0.326432 Saturates
48 35 70 0 0 0 1 490.56 0.333369 Saturates
49 36 72 0 0 0 1 504.576 0.377915 Saturates
50 37 74 0 0 0 1 518.592 0.354924 Saturates
51 38 76 0 0 0 1 532.608 0.324557 Saturates
52 39 78 0 0 0 1 546.624 0.250095 Saturates
53 40 80 0 0 0 1 560.64 0.28429 Saturates
54 41 82 0 0 0 1 574.656 0.319449 Saturates
55 42 84 0 0 0 1 588.672 0.30622 Saturates
56 43 86 0 0 0 1 602.688 0.39511 Saturates
57 44 88 0 0 0 1 616.704 0.496616 Saturates
58 45 90 0 0 0 1 630.72 0.491295 Saturates
59 46 92 0 0 0 1 644.736 0.545018 Saturates
60 47 94 0 0 0 1 658.752 0.603155 Saturates
61 48 96 0 0 0 1 672.768 0.478158 Saturates
62 18 34 0 0 0 2 250.272 0.119559 Saturates
63 19 36 0 0 0 2 264.288 0.258079 Saturates
64 20 38 0 0 0 2 278.304 0.329396 Saturates
65 21 40 0 0 0 2 292.32 0.284991 Saturates
66 22 42 0 0 0 2 306.336 0.456971 Saturates
67 23 44 0 0 0 2 320.352 0.654552 Saturates
68 24 46 0 0 0 2 334.368 0.805878 Saturates
69 25 48 0 0 0 2 348.384 0.995428 Saturates
70 26 50 0 0 0 2 362.4 0.973451 Saturates
71 27 52 0 0 0 2 376.416 0.659837 Saturates
72 28 54 0 0 0 2 390.432 0.567217 Saturates
73 29 56 0 0 0 2 404.448 0.397222 Saturates
74 30 58 0 0 0 2 418.464 0.290176 Saturates
75 31 60 0 0 0 2 432.48 0.287814 Saturates
76 32 62 0 0 0 2 446.496 0.341036 Saturates
77 33 64 0 0 0 2 460.512 0.350514 Saturates
78 34 66 0 0 0 2 474.528 0.367435 Saturates
79 35 68 0 0 0 2 488.544 0.362158 Saturates
80 36 70 0 0 0 2 502.56 0.372548 Saturates
81 20 36 0 0 0 3 276.288 0.160452 Saturates
82 21 38 0 0 0 3 290.304 0.236881 Saturates
83 22 40 0 0 0 3 304.32 0.296858 Saturates
84 23 42 0 0 0 3 318.336 0.649207 Saturates
85 24 44 0 0 0 3 332.352 0.662919 Saturates
86 25 46 0 0 0 3 346.368 0.643369 Saturates
87 26 48 0 0 0 3 360.384 0.595581 Saturates
88 27 50 0 0 0 3 374.4 0.508786 Saturates
89 28 52 0 0 0 3 388.416 0.323564 Saturates
90 29 54 0 0 0 3 402.432 0.264816 Saturates
91 23 40 0 0 0 4 316.32 0.185209 Saturates
92 24 42 0 0 0 4 330.336 0.219063 Saturates
93 25 44 0 0 0 4 344.352 0.236997 Saturates
94 26 46 0 0 0 4 358.368 0.288041 Saturates
95 27 48 0 0 0 4 372.384 0.227409 Saturates
96 28 50 0 0 0 4 386.4 0.204832 Saturates
97 20 34 0 0 0 4 274.272 0.127711 Aromatics
98 21 36 0 0 0 4 288.288 0.172556 Aromatics
99 22 38 0 0 0 4 302.304 0.223624 Aromatics
100 23 40 0 0 0 4 316.32 0.322494 Aromatics
101 24 42 0 0 0 4 330.336 0.433407 Aromatics
102 25 44 0 0 0 4 344.352 0.464282 Aromatics
103 26 46 0 0 0 4 358.368 0.454231 Aromatics
104 27 48 0 0 0 4 372.384 0.37304 Aromatics
105 28 50 0 0 0 4 386.4 0.312057 Aromatics
106 29 52 0 0 0 4 400.416 0.240205 Aromatics
107 18 28 0 0 0 5 244.224 0.112187 Aromatics
108 19 30 0 0 0 5 258.24 0.198027 Aromatics
109 20 32 0 0 0 5 272.256 0.20101 Aromatics
110 21 34 0 0 0 5 286.272 0.224441 Aromatics
111 22 36 0 0 0 5 300.288 0.2764 Aromatics
112 23 38 0 0 0 5 314.304 0.328393 Aromatics
113 24 40 0 0 0 5 328.32 0.462525 Aromatics
114 25 42 0 0 0 5 342.336 0.476963 Aromatics
115 26 44 0 0 0 5 356.352 0.424406 Aromatics
116 27 46 0 0 0 5 370.368 0.416959 Aromatics
117 28 48 0 0 0 5 384.384 0.344332 Aromatics
118 19 28 0 0 0 6 256.224 0.154527 Aromatics
119 20 30 0 0 0 6 270.24 0.217755 Aromatics
120 21 32 0 0 0 6 284.256 0.241533 Aromatics
121 22 34 0 0 0 6 298.272 0.314037 Aromatics
122 23 36 0 0 0 6 312.288 0.288553 Aromatics
123 24 38 0 0 0 6 326.304 0.324236 Aromatics
124 25 40 0 0 0 6 340.32 0.424826 Aromatics
125 26 42 0 0 0 6 354.336 0.376079 Aromatics
126 27 44 0 0 0 6 368.352 0.266441 Aromatics
127 28 46 0 0 0 6 382.368 0.250295 Aromatics
128 29 48 0 0 0 6 396.384 0.226718 Aromatics
129 16 20 0 0 0 7 212.16 0.185678 Aromatics
130 17 22 0 0 0 7 226.176 0.292615 Aromatics
131 18 24 0 0 0 7 240.192 0.226829 Aromatics
132 19 26 0 0 0 7 254.208 0.178495 Aromatics
133 20 28 0 0 0 7 268.224 0.183066 Aromatics
134 21 30 0 0 0 7 282.24 0.188809 Aromatics
135 22 32 0 0 0 7 296.256 0.270208 Aromatics
136 23 34 0 0 0 7 310.272 0.308501 Aromatics
137 24 36 0 0 0 7 324.288 0.295405 Aromatics
138 25 38 0 0 0 7 338.304 0.324784 Aromatics
139 26 40 0 0 0 7 352.32 0.251505 Aromatics
140 27 42 0 0 0 7 366.336 0.199757 Aromatics
141 18 22 0 0 0 8 238.176 0.097585 Aromatics
142 19 24 0 0 0 8 252.192 0.161947 Aromatics
143 20 26 0 0 0 8 266.208 0.230018 Aromatics
144 21 28 0 0 0 8 280.224 0.248678 Aromatics
145 22 30 0 0 0 8 294.24 0.22991 Aromatics
146 23 32 0 0 0 8 308.256 0.205711 Aromatics
147 24 34 0 0 0 8 322.272 0.206788 Aromatics
148 25 36 0 0 0 8 336.288 0.181692 Aromatics
149 26 38 0 0 0 8 350.304 0.141934 Aromatics
150 18 20 0 0 0 9 236.16 0.073775 Aromatics
151 19 22 0 0 0 9 250.176 0.103658 Aromatics
152 20 24 0 0 0 9 264.192 0.17898 Aromatics
153 21 26 0 0 0 9 278.208 0.197335 Aromatics
154 22 28 0 0 0 9 292.224 0.213193 Aromatics
155 23 30 0 0 0 9 306.24 0.205091 Aromatics
156 24 32 0 0 0 9 320.256 0.210518 Aromatics
157 25 34 0 0 0 9 334.272 0.21353 Aromatics
158 26 36 0 0 0 9 348.288 0.104619 Aromatics
159 18 18 0 0 0 10 234.144 0.107834 Aromatics
160 19 20 0 0 0 10 248.16 0.27158 Aromatics
161 20 22 0 0 0 10 262.176 0.353296 Aromatics
162 21 24 0 0 0 10 276.192 0.302815 Aromatics
163 22 26 0 0 0 10 290.208 0.200872 Aromatics
164 23 28 0 0 0 10 304.224 0.143496 Aromatics
165 24 30 0 0 0 10 318.24 0.099137 Aromatics
166 24 17 0 1 0 17 319.146 6e-06 Neutral nitrogen compounds
167 25 19 0 1 0 17 333.162 1.4e-05 Neutral nitrogen compounds
168 26 21 0 1 0 17 347.178 1.7e-05 Neutral nitrogen compounds
169 27 23 0 1 0 17 361.194 2.1e-05 Neutral nitrogen compounds
170 28 25 0 1 0 17 375.21 2.3e-05 Neutral nitrogen compounds
171 29 27 0 1 0 17 389.226 1.8e-05 Neutral nitrogen compounds
172 30 29 0 1 0 17 403.242 2e-05 Neutral nitrogen compounds
173 31 31 0 1 0 17 417.258 1.3e-05 Neutral nitrogen compounds
174 32 33 0 1 0 17 431.274 1.1e-05 Neutral nitrogen compounds
175 33 35 0 1 0 17 445.29 9e-06 Neutral nitrogen compounds
176 34 37 0 1 0 17 459.306 1.2e-05 Neutral nitrogen compounds
177 35 39 0 1 0 17 473.322 1.2e-05 Neutral nitrogen compounds
178 21 13 0 1 0 16 279.114 4e-06 Neutral nitrogen compounds
179 22 15 0 1 0 16 293.13 1.2e-05 Neutral nitrogen compounds
180 23 17 0 1 0 16 307.146 3.2e-05 Neutral nitrogen compounds
181 24 19 0 1 0 16 321.162 3.4e-05 Neutral nitrogen compounds
182 23 17 1 1 0 16 323.146 6e-06 Neutral nitrogen compounds
183 25 21 0 1 0 16 335.178 3.8e-05 Neutral nitrogen compounds
184 24 19 1 1 0 16 337.162 7e-06 Neutral nitrogen compounds
185 26 23 0 1 0 16 349.194 4.3e-05 Neutral nitrogen compounds
186 25 21 1 1 0 16 351.178 8e-06 Neutral nitrogen compounds
187 27 25 0 1 0 16 363.21 4.2e-05 Neutral nitrogen compounds
188 26 23 1 1 0 16 365.194 1.5e-05 Neutral nitrogen compounds
189 28 27 0 1 0 16 377.226 3.5e-05 Neutral nitrogen compounds
190 27 25 1 1 0 16 379.21 1.2e-05 Neutral nitrogen compounds
191 29 29 0 1 0 16 391.242 3.4e-05 Neutral nitrogen compounds
192 28 27 1 1 0 16 393.226 1.3e-05 Neutral nitrogen compounds
193 30 31 0 1 0 16 405.258 2.8e-05 Neutral nitrogen compounds
194 29 29 1 1 0 16 407.242 1.1e-05 Neutral nitrogen compounds
195 31 33 0 1 0 16 419.274 2.2e-05 Neutral nitrogen compounds
196 30 31 1 1 0 16 421.258 1.4e-05 Neutral nitrogen compounds
197 32 35 0 1 0 16 433.29 2.6e-05 Neutral nitrogen compounds
198 31 33 1 1 0 16 435.274 1.1e-05 Neutral nitrogen compounds
199 33 37 0 1 0 16 447.306 2e-05 Neutral nitrogen compounds
200 32 35 1 1 0 16 449.29 1e-05 Neutral nitrogen compounds
201 34 39 0 1 0 16 461.322 1.7e-05 Neutral nitrogen compounds
202 33 37 1 1 0 16 463.306 1e-05 Neutral nitrogen compounds
203 35 41 0 1 0 16 475.338 1.1e-05 Neutral nitrogen compounds
204 36 43 0 1 0 16 489.354 8e-06 Neutral nitrogen compounds
205 38 47 0 1 0 16 517.386 8.4e-05 Neutral nitrogen compounds
206 46 63 0 1 0 16 629.514 9e-06 Neutral nitrogen compounds
207 20 13 0 1 0 15 267.114 8e-06 Neutral nitrogen compounds
208 21 15 0 1 0 15 281.13 3.4e-05 Neutral nitrogen compounds
209 22 17 0 1 0 15 295.146 5.7e-05 Neutral nitrogen compounds
210 23 19 0 1 0 15 309.162 7.6e-05 Neutral nitrogen compounds
211 24 21 0 1 0 15 323.178 0.0001 Neutral nitrogen compounds
212 23 19 1 1 0 15 325.162 9e-06 Neutral nitrogen compounds
213 25 23 0 1 0 15 337.194 8.7e-05 Neutral nitrogen compounds
214 24 21 1 1 0 15 339.178 1e-05 Neutral nitrogen compounds
215 26 25 0 1 0 15 351.21 0.0001 Neutral nitrogen compounds
216 25 23 1 1 0 15 353.194 1.2e-05 Neutral nitrogen compounds
217 27 27 0 1 0 15 365.226 8.5e-05 Neutral nitrogen compounds
218 26 25 1 1 0 15 367.21 1.6e-05 Neutral nitrogen compounds
219 28 29 0 1 0 15 379.242 8.7e-05 Neutral nitrogen compounds
220 27 27 1 1 0 15 381.226 1.1e-05 Neutral nitrogen compounds
221 29 31 0 1 0 15 393.258 7.3e-05 Neutral nitrogen compounds
222 28 29 1 1 0 15 395.242 1.2e-05 Neutral nitrogen compounds
223 30 33 0 1 0 15 407.274 6.1e-05 Neutral nitrogen compounds
224 29 31 1 1 0 15 409.258 8e-06 Neutral nitrogen compounds
225 31 35 0 1 0 15 421.29 4.9e-05 Neutral nitrogen compounds
226 32 37 0 1 0 15 435.306 4.4e-05 Neutral nitrogen compounds
227 31 35 1 1 0 15 437.29 1e-05 Neutral nitrogen compounds
228 33 39 0 1 0 15 449.322 3.5e-05 Neutral nitrogen compounds
229 32 37 1 1 0 15 451.306 9e-06 Neutral nitrogen compounds
230 34 41 0 1 0 15 463.338 3.4e-05 Neutral nitrogen compounds
231 33 39 1 1 0 15 465.322 8e-06 Neutral nitrogen compounds
232 35 43 0 1 0 15 477.354 2.5e-05 Neutral nitrogen compounds
233 34 41 1 1 0 15 479.338 1.1e-05 Neutral nitrogen compounds
234 36 45 0 1 0 15 491.37 1.9e-05 Neutral nitrogen compounds
235 35 43 1 1 0 15 493.354 8e-06 Neutral nitrogen compounds
236 37 47 0 1 0 15 505.386 1.2e-05 Neutral nitrogen compounds
237 38 49 0 1 0 15 519.402 1e-05 Neutral nitrogen compounds
238 19 13 0 1 0 14 255.114 4e-06 Neutral nitrogen compounds
239 20 15 0 1 0 14 269.13 2.1e-05 Neutral nitrogen compounds
240 21 17 0 1 0 14 283.146 5.6e-05 Neutral nitrogen compounds
241 22 19 0 1 0 14 297.162 7.5e-05 Neutral nitrogen compounds
242 23 21 0 1 0 14 311.178 0.000122 Neutral nitrogen compounds
243 22 19 1 1 0 14 313.162 7e-06 Neutral nitrogen compounds
244 24 23 0 1 0 14 325.194 0.000135 Neutral nitrogen compounds
245 23 21 1 1 0 14 327.178 1e-05 Neutral nitrogen compounds
246 25 25 0 1 0 14 339.21 0.000159 Neutral nitrogen compounds
247 24 23 1 1 0 14 341.194 1.8e-05 Neutral nitrogen compounds
248 26 27 0 1 0 14 353.226 0.000178 Neutral nitrogen compounds
249 25 25 1 1 0 14 355.21 1.9e-05 Neutral nitrogen compounds
250 27 29 0 1 0 14 367.242 0.000195 Neutral nitrogen compounds
251 26 27 1 1 0 14 369.226 2.3e-05 Neutral nitrogen compounds
252 28 31 0 1 0 14 381.258 0.000159 Neutral nitrogen compounds
253 27 29 1 1 0 14 383.242 2.1e-05 Neutral nitrogen compounds
254 29 33 0 1 0 14 395.274 0.000152 Neutral nitrogen compounds
255 28 31 1 1 0 14 397.258 2.2e-05 Neutral nitrogen compounds
256 30 35 0 1 0 14 409.29 7.9e-05 Neutral nitrogen compounds
257 29 33 1 1 0 14 411.274 1.9e-05 Neutral nitrogen compounds
258 31 37 0 1 0 14 423.306 9.5e-05 Neutral nitrogen compounds
259 30 35 1 1 0 14 425.29 1.8e-05 Neutral nitrogen compounds
260 32 39 0 1 0 14 437.322 6.5e-05 Neutral nitrogen compounds
261 31 37 1 1 0 14 439.306 1.3e-05 Neutral nitrogen compounds
262 33 41 0 1 0 14 451.338 5.9e-05 Neutral nitrogen compounds
263 32 39 1 1 0 14 453.322 9e-06 Neutral nitrogen compounds
264 34 43 0 1 0 14 465.354 5.3e-05 Neutral nitrogen compounds
265 33 41 1 1 0 14 467.338 1.3e-05 Neutral nitrogen compounds
266 35 45 0 1 0 14 479.37 4.1e-05 Neutral nitrogen compounds
267 34 43 1 1 0 14 481.354 9e-06 Neutral nitrogen compounds
268 36 47 0 1 0 14 493.386 2.7e-05 Neutral nitrogen compounds
269 35 45 1 1 0 14 495.37 9e-06 Neutral nitrogen compounds
270 37 49 0 1 0 14 507.402 2e-05 Neutral nitrogen compounds
271 38 51 0 1 0 14 521.418 1.7e-05 Neutral nitrogen compounds
272 40 55 0 1 0 14 549.45 8e-06 Neutral nitrogen compounds
273 17 11 0 1 0 13 229.098 4e-06 Neutral nitrogen compounds
274 18 13 0 1 0 13 243.114 5.2e-05 Neutral nitrogen compounds
275 19 15 0 1 0 13 257.13 9.1e-05 Neutral nitrogen compounds
276 20 17 0 1 0 13 271.146 0.000118 Neutral nitrogen compounds
277 19 15 1 1 0 13 273.13 5e-06 Neutral nitrogen compounds
278 21 19 0 1 0 13 285.162 0.00014 Neutral nitrogen compounds
279 20 17 1 1 0 13 287.146 8e-06 Neutral nitrogen compounds
280 22 21 0 1 0 13 299.178 0.000179 Neutral nitrogen compounds
281 21 19 1 1 0 13 301.162 1e-05 Neutral nitrogen compounds
282 23 23 0 1 0 13 313.194 0.000234 Neutral nitrogen compounds
283 22 21 1 1 0 13 315.178 1.7e-05 Neutral nitrogen compounds
284 24 25 0 1 0 13 327.21 0.000311 Neutral nitrogen compounds
285 23 23 1 1 0 13 329.194 2.3e-05 Neutral nitrogen compounds
286 25 27 0 1 0 13 341.226 0.000372 Neutral nitrogen compounds
287 24 25 1 1 0 13 343.21 3.3e-05 Neutral nitrogen compounds
288 26 29 0 1 0 13 355.242 0.000388 Neutral nitrogen compounds
289 25 27 1 1 0 13 357.226 2.8e-05 Neutral nitrogen compounds
290 27 31 0 1 0 13 369.258 0.000351 Neutral nitrogen compounds
291 26 29 1 1 0 13 371.242 3.4e-05 Neutral nitrogen compounds
292 28 33 0 1 0 13 383.274 0.000334 Neutral nitrogen compounds
293 27 31 1 1 0 13 385.258 2.8e-05 Neutral nitrogen compounds
294 29 35 0 1 0 13 397.29 0.000287 Neutral nitrogen compounds
295 28 33 1 1 0 13 399.274 3.1e-05 Neutral nitrogen compounds
296 30 37 0 1 0 13 411.306 0.000221 Neutral nitrogen compounds
297 29 35 1 1 0 13 413.29 2.3e-05 Neutral nitrogen compounds
298 31 39 0 1 0 13 425.322 0.000161 Neutral nitrogen compounds
299 30 37 1 1 0 13 427.306 1.9e-05 Neutral nitrogen compounds
300 32 41 0 1 0 13 439.338 0.000114 Neutral nitrogen compounds
301 31 39 1 1 0 13 441.322 1.9e-05 Neutral nitrogen compounds
302 33 43 0 1 0 13 453.354 0.000108 Neutral nitrogen compounds
303 32 41 1 1 0 13 455.338 1.6e-05 Neutral nitrogen compounds
304 34 45 0 1 0 13 467.37 8.4e-05 Neutral nitrogen compounds
305 35 47 0 1 0 13 481.386 5.3e-05 Neutral nitrogen compounds
306 34 45 1 1 0 13 483.37 1e-05 Neutral nitrogen compounds
307 36 49 0 1 0 13 495.402 4.9e-05 Neutral nitrogen compounds
308 37 51 0 1 0 13 509.418 2.9e-05 Neutral nitrogen compounds
309 38 53 0 1 0 13 523.434 1.4e-05 Neutral nitrogen compounds
310 39 55 0 1 0 13 537.45 1.2e-05 Neutral nitrogen compounds
311 40 57 0 1 0 13 551.466 9e-06 Neutral nitrogen compounds
312 15 9 0 1 0 12 203.082 3e-06 Neutral nitrogen compounds
313 16 11 0 1 0 12 217.098 8e-06 Neutral nitrogen compounds
314 17 13 0 1 0 12 231.114 4.5e-05 Neutral nitrogen compounds
315 18 15 0 1 0 12 245.13 0.000141 Neutral nitrogen compounds
316 17 13 1 1 0 12 247.114 5e-06 Neutral nitrogen compounds
317 19 17 0 1 0 12 259.146 0.000229 Neutral nitrogen compounds
318 18 15 1 1 0 12 261.13 1.1e-05 Neutral nitrogen compounds
319 20 19 0 1 0 12 273.162 0.000301 Neutral nitrogen compounds
320 19 17 1 1 0 12 275.146 1.4e-05 Neutral nitrogen compounds
321 21 21 0 1 0 12 287.178 0.000445 Neutral nitrogen compounds
322 20 19 1 1 0 12 289.162 2.2e-05 Neutral nitrogen compounds
323 22 23 0 1 0 12 301.194 0.000527 Neutral nitrogen compounds
324 21 21 1 1 0 12 303.178 3.3e-05 Neutral nitrogen compounds
325 23 25 0 1 0 12 315.21 0.000604 Neutral nitrogen compounds
326 22 23 1 1 0 12 317.194 3.7e-05 Neutral nitrogen compounds
327 24 27 0 1 0 12 329.226 0.000614 Neutral nitrogen compounds
328 23 25 1 1 0 12 331.21 4e-05 Neutral nitrogen compounds
329 25 29 0 1 0 12 343.242 0.000592 Neutral nitrogen compounds
330 24 27 1 1 0 12 345.226 4.7e-05 Neutral nitrogen compounds
331 26 31 0 1 0 12 357.258 0.000602 Neutral nitrogen compounds
332 25 29 1 1 0 12 359.242 4.8e-05 Neutral nitrogen compounds
333 27 33 0 1 0 12 371.274 0.000567 Neutral nitrogen compounds
334 26 31 1 1 0 12 373.258 3.9e-05 Neutral nitrogen compounds
335 28 35 0 1 0 12 385.29 0.000489 Neutral nitrogen compounds
336 27 33 1 1 0 12 387.274 4.4e-05 Neutral nitrogen compounds
337 29 37 0 1 0 12 399.306 0.000419 Neutral nitrogen compounds
338 28 35 1 1 0 12 401.29 3.9e-05 Neutral nitrogen compounds
339 30 39 0 1 0 12 413.322 0.00035 Neutral nitrogen compounds
340 29 37 1 1 0 12 415.306 3.1e-05 Neutral nitrogen compounds
341 31 41 0 1 0 12 427.338 0.000268 Neutral nitrogen compounds
342 30 39 1 1 0 12 429.322 2.6e-05 Neutral nitrogen compounds
343 32 43 0 1 0 12 441.354 0.0002 Neutral nitrogen compounds
344 31 41 1 1 0 12 443.338 2.5e-05 Neutral nitrogen compounds
345 33 45 0 1 0 12 455.37 0.000162 Neutral nitrogen compounds
346 32 43 1 1 0 12 457.354 2e-05 Neutral nitrogen compounds
347 34 47 0 1 0 12 469.386 0.00016 Neutral nitrogen compounds
348 35 49 0 1 0 12 483.402 9e-05 Neutral nitrogen compounds
349 36 51 0 1 0 12 497.418 5.9e-05 Neutral nitrogen compounds
350 37 53 0 1 0 12 511.434 3e-05 Neutral nitrogen compounds
351 38 55 0 1 0 12 525.45 3e-05 Neutral nitrogen compounds
352 39 57 0 1 0 12 539.466 1.6e-05 Neutral nitrogen compounds
353 40 59 0 1 0 12 553.482 8e-06 Neutral nitrogen compounds
354 14 9 0 1 0 11 191.082 2e-06 Neutral nitrogen compounds
355 15 11 0 1 0 11 205.098 5e-06 Neutral nitrogen compounds
356 16 13 0 1 0 11 219.114 6.6e-05 Neutral nitrogen compounds
357 17 15 0 1 0 11 233.13 0.00026 Neutral nitrogen compounds
358 16 13 1 1 0 11 235.114 4e-06 Neutral nitrogen compounds
359 18 17 0 1 0 11 247.146 0.00054 Neutral nitrogen compounds
360 17 15 1 1 0 11 249.13 7e-06 Neutral nitrogen compounds
361 19 19 0 1 0 11 261.162 0.000719 Neutral nitrogen compounds
362 18 17 1 1 0 11 263.146 1.3e-05 Neutral nitrogen compounds
363 20 21 0 1 0 11 275.178 0.000809 Neutral nitrogen compounds
364 19 19 1 1 0 11 277.162 1.9e-05 Neutral nitrogen compounds
365 21 23 0 1 0 11 289.194 0.000699 Neutral nitrogen compounds
366 20 21 1 1 0 11 291.178 2.1e-05 Neutral nitrogen compounds
367 22 25 0 1 0 11 303.21 0.00068 Neutral nitrogen compounds
368 21 23 1 1 0 11 305.194 2.6e-05 Neutral nitrogen compounds
369 23 27 0 1 0 11 317.226 0.000767 Neutral nitrogen compounds
370 22 25 1 1 0 11 319.21 3.2e-05 Neutral nitrogen compounds
371 24 29 0 1 0 11 331.242 0.000887 Neutral nitrogen compounds
372 23 27 1 1 0 11 333.226 4.5e-05 Neutral nitrogen compounds
373 25 31 0 1 0 11 345.258 0.000883 Neutral nitrogen compounds
374 24 29 1 1 0 11 347.242 3e-05 Neutral nitrogen compounds
375 26 33 0 1 0 11 359.274 0.000892 Neutral nitrogen compounds
376 25 31 1 1 0 11 361.258 5.4e-05 Neutral nitrogen compounds
377 27 35 0 1 0 11 373.29 0.000838 Neutral nitrogen compounds
378 26 33 1 1 0 11 375.274 5e-05 Neutral nitrogen compounds
379 28 37 0 1 0 11 387.306 0.000682 Neutral nitrogen compounds
380 27 35 1 1 0 11 389.29 5.1e-05 Neutral nitrogen compounds
381 29 39 0 1 0 11 401.322 0.000585 Neutral nitrogen compounds
382 28 37 1 1 0 11 403.306 4e-05 Neutral nitrogen compounds
383 30 41 0 1 0 11 415.338 0.000495 Neutral nitrogen compounds
384 29 39 1 1 0 11 417.322 3.2e-05 Neutral nitrogen compounds
385 31 43 0 1 0 11 429.354 0.000357 Neutral nitrogen compounds
386 30 41 1 1 0 11 431.338 2.6e-05 Neutral nitrogen compounds
387 32 45 0 1 0 11 443.37 0.000351 Neutral nitrogen compounds
388 31 43 1 1 0 11 445.354 3.1e-05 Neutral nitrogen compounds
389 33 47 0 1 0 11 457.386 0.000274 Neutral nitrogen compounds
390 32 45 1 1 0 11 459.37 3.1e-05 Neutral nitrogen compounds
391 34 49 0 1 0 11 471.402 0.000211 Neutral nitrogen compounds
392 33 47 1 1 0 11 473.386 1.8e-05 Neutral nitrogen compounds
393 35 51 0 1 0 11 485.418 0.000131 Neutral nitrogen compounds
394 34 49 1 1 0 11 487.402 1.4e-05 Neutral nitrogen compounds
395 36 53 0 1 0 11 499.434 8.1e-05 Neutral nitrogen compounds
396 37 55 0 1 0 11 513.45 5.8e-05 Neutral nitrogen compounds
397 38 57 0 1 0 11 527.466 3.3e-05 Neutral nitrogen compounds
398 39 59 0 1 0 11 541.482 2.6e-05 Neutral nitrogen compounds
399 40 61 0 1 0 11 555.498 1.4e-05 Neutral nitrogen compounds
400 41 63 0 1 0 11 569.514 1e-05 Neutral nitrogen compounds
401 14 11 0 1 0 10 193.098 2e-06 Neutral nitrogen compounds
402 15 13 0 1 0 10 207.114 0.000397 Neutral nitrogen compounds
403 14 11 1 1 0 10 209.098 3e-06 Neutral nitrogen compounds
404 16 15 0 1 0 10 221.13 0.001393 Neutral nitrogen compounds
405 15 13 1 1 0 10 223.114 8e-06 Neutral nitrogen compounds
406 17 17 0 1 0 10 235.146 0.001323 Neutral nitrogen compounds
407 16 15 1 1 0 10 237.13 1.5e-05 Neutral nitrogen compounds
408 18 19 0 1 0 10 249.162 0.001026 Neutral nitrogen compounds
409 17 17 1 1 0 10 251.146 1.6e-05 Neutral nitrogen compounds
410 19 21 0 1 0 10 263.178 0.001039 Neutral nitrogen compounds
