vgo_62_2_formula

id
C
H
O
N
S
DBE
molecular_weight
mass fraction_wtpct
compound type
1 23 48 0 0 0 0 324.384 0.121033 Saturates
2 24 50 0 0 0 0 338.4 0.164976 Saturates
3 25 52 0 0 0 0 352.416 0.233661 Saturates
4 26 54 0 0 0 0 366.432 0.541104 Saturates
5 27 56 0 0 0 0 380.448 2.24139 Saturates
6 28 58 0 0 0 0 394.464 3.84696 Saturates
7 29 60 0 0 0 0 408.48 5.46896 Saturates
8 30 62 0 0 0 0 422.496 6.11477 Saturates
9 31 64 0 0 0 0 436.512 7.47336 Saturates
10 32 66 0 0 0 0 450.528 7.40459 Saturates
11 33 68 0 0 0 0 464.544 7.40424 Saturates
12 34 70 0 0 0 0 478.56 5.41427 Saturates
13 35 72 0 0 0 0 492.576 3.55471 Saturates
14 36 74 0 0 0 0 506.592 1.96022 Saturates
15 37 76 0 0 0 0 520.608 0.990002 Saturates
16 38 78 0 0 0 0 534.624 0.513341 Saturates
17 39 80 0 0 0 0 548.64 0.308915 Saturates
18 18 36 0 0 0 1 252.288 0.044753 Saturates
19 19 38 0 0 0 1 266.304 0.070942 Saturates
20 20 40 0 0 0 1 280.32 0.09775 Saturates
21 21 42 0 0 0 1 294.336 0.112031 Saturates
22 22 44 0 0 0 1 308.352 0.152988 Saturates
23 23 46 0 0 0 1 322.368 0.180752 Saturates
24 24 48 0 0 0 1 336.384 0.195835 Saturates
25 25 50 0 0 0 1 350.4 0.218501 Saturates
26 26 52 0 0 0 1 364.416 0.275676 Saturates
27 27 54 0 0 0 1 378.432 0.405467 Saturates
28 28 56 0 0 0 1 392.448 0.518244 Saturates
29 29 58 0 0 0 1 406.464 0.695004 Saturates
30 30 60 0 0 0 1 420.48 0.797757 Saturates
31 31 62 0 0 0 1 434.496 0.931099 Saturates
32 32 64 0 0 0 1 448.512 1.05218 Saturates
33 33 66 0 0 0 1 462.528 1.06068 Saturates
34 34 68 0 0 0 1 476.544 0.903426 Saturates
35 35 70 0 0 0 1 490.56 0.681835 Saturates
36 36 72 0 0 0 1 504.576 0.468621 Saturates
37 37 74 0 0 0 1 518.592 0.310153 Saturates
38 38 76 0 0 0 1 532.608 0.194775 Saturates
39 39 78 0 0 0 1 546.624 0.148524 Saturates
40 40 80 0 0 0 1 560.64 0.121493 Saturates
41 26 50 0 0 0 2 362.4 0.206082 Saturates
42 27 52 0 0 0 2 376.416 0.374652 Saturates
43 28 54 0 0 0 2 390.432 0.639303 Saturates
44 29 56 0 0 0 2 404.448 0.776853 Saturates
45 30 58 0 0 0 2 418.464 0.924829 Saturates
46 31 60 0 0 0 2 432.48 1.08906 Saturates
47 32 62 0 0 0 2 446.496 1.16432 Saturates
48 33 64 0 0 0 2 460.512 1.20774 Saturates
49 34 66 0 0 0 2 474.528 1.11922 Saturates
50 35 68 0 0 0 2 488.544 0.898525 Saturates
51 36 70 0 0 0 2 502.56 0.685977 Saturates
52 37 72 0 0 0 2 516.576 0.456877 Saturates
53 38 74 0 0 0 2 530.592 0.246884 Saturates
54 27 50 0 0 0 3 374.4 0.271942 Saturates
55 28 52 0 0 0 3 388.416 0.285449 Saturates
56 29 54 0 0 0 3 402.432 0.422164 Saturates
57 30 56 0 0 0 3 416.448 0.591776 Saturates
58 31 58 0 0 0 3 430.464 0.644009 Saturates
59 32 60 0 0 0 3 444.48 0.595241 Saturates
60 33 62 0 0 0 3 458.496 0.734409 Saturates
61 34 64 0 0 0 3 472.512 0.693351 Saturates
62 35 66 0 0 0 3 486.528 0.501724 Saturates
63 36 68 0 0 0 3 500.544 0.353291 Saturates
64 37 70 0 0 0 3 514.56 0.258274 Saturates
65 27 48 0 0 0 4 372.384 0.07705 Saturates
66 28 50 0 0 0 4 386.4 0.126459 Saturates
67 29 52 0 0 0 4 400.416 0.150926 Saturates
68 30 54 0 0 0 4 414.432 0.152685 Saturates
69 31 56 0 0 0 4 428.448 0.360171 Saturates
70 32 58 0 0 0 4 442.464 0.372121 Saturates
71 33 60 0 0 0 4 456.48 0.658794 Saturates
72 34 62 0 0 0 4 470.496 0.614835 Saturates
73 35 64 0 0 0 4 484.512 0.286585 Saturates
74 36 66 0 0 0 4 498.528 0.190204 Saturates
75 26 46 0 0 0 4 358.368 0.056143 Aromatics
76 27 48 0 0 0 4 372.384 0.153462 Aromatics
77 28 50 0 0 0 4 386.4 0.253347 Aromatics
78 29 52 0 0 0 4 400.416 0.331837 Aromatics
79 30 54 0 0 0 4 414.432 0.409604 Aromatics
80 31 56 0 0 0 4 428.448 0.489981 Aromatics
81 32 58 0 0 0 4 442.464 0.52647 Aromatics
82 33 60 0 0 0 4 456.48 0.496776 Aromatics
83 34 62 0 0 0 4 470.496 0.450511 Aromatics
84 35 64 0 0 0 4 484.512 0.369784 Aromatics
85 36 66 0 0 0 4 498.528 0.255208 Aromatics
86 37 68 0 0 0 4 512.544 0.170745 Aromatics
87 38 70 0 0 0 4 526.56 0.115823 Aromatics
88 26 44 0 0 0 5 356.352 0.062342 Aromatics
89 27 46 0 0 0 5 370.368 0.126365 Aromatics
90 28 48 0 0 0 5 384.384 0.19556 Aromatics
91 29 50 0 0 0 5 398.4 0.246561 Aromatics
92 30 52 0 0 0 5 412.416 0.301091 Aromatics
93 31 54 0 0 0 5 426.432 0.360144 Aromatics
94 32 56 0 0 0 5 440.448 0.350082 Aromatics
95 33 58 0 0 0 5 454.464 0.355291 Aromatics
96 34 60 0 0 0 5 468.48 0.304655 Aromatics
97 35 62 0 0 0 5 482.496 0.240672 Aromatics
98 36 64 0 0 0 5 496.512 0.145348 Aromatics
99 37 66 0 0 0 5 510.528 0.117072 Aromatics
100 38 68 0 0 0 5 524.544 0.091348 Aromatics
101 26 42 0 0 0 6 354.336 0.050868 Aromatics
102 27 44 0 0 0 6 368.352 0.083004 Aromatics
103 28 46 0 0 0 6 382.368 0.130885 Aromatics
104 29 48 0 0 0 6 396.384 0.171663 Aromatics
105 30 50 0 0 0 6 410.4 0.204616 Aromatics
106 31 52 0 0 0 6 424.416 0.23568 Aromatics
107 32 54 0 0 0 6 438.432 0.233178 Aromatics
108 33 56 0 0 0 6 452.448 0.239159 Aromatics
109 34 58 0 0 0 6 466.464 0.20042 Aromatics
110 35 60 0 0 0 6 480.48 0.160569 Aromatics
111 36 62 0 0 0 6 494.496 0.105192 Aromatics
112 37 64 0 0 0 6 508.512 0.083504 Aromatics
113 38 66 0 0 0 6 522.528 0.055684 Aromatics
114 25 38 0 0 0 7 338.304 0.020958 Aromatics
115 26 40 0 0 0 7 352.32 0.044637 Aromatics
116 27 42 0 0 0 7 366.336 0.073672 Aromatics
117 28 44 0 0 0 7 380.352 0.099957 Aromatics
118 29 46 0 0 0 7 394.368 0.114779 Aromatics
119 30 48 0 0 0 7 408.384 0.115809 Aromatics
120 31 50 0 0 0 7 422.4 0.151061 Aromatics
121 32 52 0 0 0 7 436.416 0.136382 Aromatics
122 33 54 0 0 0 7 450.432 0.149452 Aromatics
123 34 56 0 0 0 7 464.448 0.133742 Aromatics
124 35 58 0 0 0 7 478.464 0.082098 Aromatics
125 36 60 0 0 0 7 492.48 0.04627 Aromatics
126 37 62 0 0 0 7 506.496 0.032037 Aromatics
127 24 34 0 0 0 8 322.272 0.015467 Aromatics
128 25 36 0 0 0 8 336.288 0.028335 Aromatics
129 26 38 0 0 0 8 350.304 0.048475 Aromatics
130 27 40 0 0 0 8 364.32 0.064358 Aromatics
131 28 42 0 0 0 8 378.336 0.079592 Aromatics
132 29 44 0 0 0 8 392.352 0.087586 Aromatics
133 30 46 0 0 0 8 406.368 0.096869 Aromatics
134 31 48 0 0 0 8 420.384 0.101977 Aromatics
135 32 50 0 0 0 8 434.4 0.090136 Aromatics
136 33 52 0 0 0 8 448.416 0.092174 Aromatics
137 34 54 0 0 0 8 462.432 0.067354 Aromatics
138 35 56 0 0 0 8 476.448 0.049163 Aromatics
139 36 58 0 0 0 8 490.464 0.034605 Aromatics
140 37 60 0 0 0 8 504.48 0.020227 Aromatics
141 24 32 0 0 0 9 320.256 0.030604 Aromatics
142 25 34 0 0 0 9 334.272 0.060034 Aromatics
143 26 36 0 0 0 9 348.288 0.082133 Aromatics
144 27 38 0 0 0 9 362.304 0.08087 Aromatics
145 28 40 0 0 0 9 376.32 0.088171 Aromatics
146 29 42 0 0 0 9 390.336 0.096403 Aromatics
147 30 44 0 0 0 9 404.352 0.092364 Aromatics
148 31 46 0 0 0 9 418.368 0.079302 Aromatics
149 32 48 0 0 0 9 432.384 0.084174 Aromatics
150 33 50 0 0 0 9 446.4 0.068173 Aromatics
151 34 52 0 0 0 9 460.416 0.042237 Aromatics
152 35 54 0 0 0 9 474.432 0.029329 Aromatics
153 21 24 0 0 0 10 276.192 0.012996 Aromatics
154 22 26 0 0 0 10 290.208 0.014913 Aromatics
155 23 28 0 0 0 10 304.224 0.032485 Aromatics
156 24 30 0 0 0 10 318.24 0.040581 Aromatics
157 25 32 0 0 0 10 332.256 0.049492 Aromatics
158 26 34 0 0 0 10 346.272 0.06179 Aromatics
159 27 36 0 0 0 10 360.288 0.064329 Aromatics
160 28 38 0 0 0 10 374.304 0.077525 Aromatics
161 29 40 0 0 0 10 388.32 0.076388 Aromatics
162 30 42 0 0 0 10 402.336 0.071628 Aromatics
163 31 44 0 0 0 10 416.352 0.070911 Aromatics
164 32 46 0 0 0 10 430.368 0.055232 Aromatics
165 33 48 0 0 0 10 444.384 0.043321 Aromatics
166 34 50 0 0 0 10 458.4 0.036921 Aromatics
167 22 24 0 0 0 11 288.192 0.012574 Aromatics
168 23 26 0 0 0 11 302.208 0.026127 Aromatics
169 24 28 0 0 0 11 316.224 0.043463 Aromatics
170 25 30 0 0 0 11 330.24 0.04874 Aromatics
171 26 32 0 0 0 11 344.256 0.047856 Aromatics
172 27 34 0 0 0 11 358.272 0.044759 Aromatics
173 28 36 0 0 0 11 372.288 0.041616 Aromatics
174 29 38 0 0 0 11 386.304 0.037531 Aromatics
175 30 40 0 0 0 11 400.32 0.034145 Aromatics
176 31 42 0 0 0 11 414.336 0.039081 Aromatics
177 32 44 0 0 0 11 428.352 0.025599 Aromatics
178 33 46 0 0 0 11 442.368 0.025831 Aromatics
179 22 22 0 0 0 12 286.176 0.017337 Aromatics
180 23 24 0 0 0 12 300.192 0.033234 Aromatics
181 24 26 0 0 0 12 314.208 0.040178 Aromatics
182 25 28 0 0 0 12 328.224 0.03706 Aromatics
183 26 30 0 0 0 12 342.24 0.039449 Aromatics
184 27 32 0 0 0 12 356.256 0.042341 Aromatics
185 28 34 0 0 0 12 370.272 0.039 Aromatics
186 29 36 0 0 0 12 384.288 0.030098 Aromatics
187 30 38 0 0 0 12 398.304 0.025333 Aromatics
188 31 40 0 0 0 12 412.32 0.022749 Aromatics
189 23 22 0 0 0 13 298.176 0.00843 Aromatics
190 24 24 0 0 0 13 312.192 0.016684 Aromatics
191 25 26 0 0 0 13 326.208 0.019818 Aromatics
192 26 28 0 0 0 13 340.224 0.013137 Aromatics
193 27 30 0 0 0 13 354.24 0.019865 Aromatics
194 53 89 0 1 0 10 739.722 1.3e-05 Neutral nitrogen compounds
195 42 75 0 1 0 6 593.61 1e-05 Neutral nitrogen compounds
196 40 75 0 1 0 4 569.61 1.1e-05 Neutral nitrogen compounds
197 41 73 0 1 0 6 579.594 1.1e-05 Neutral nitrogen compounds
198 40 73 0 1 0 5 567.594 1.4e-05 Neutral nitrogen compounds
199 39 73 0 1 0 4 555.594 1.7e-05 Neutral nitrogen compounds
200 40 71 0 1 0 6 565.578 2.8e-05 Neutral nitrogen compounds
201 39 71 0 1 0 5 553.578 3.1e-05 Neutral nitrogen compounds
202 39 71 1 1 0 5 569.578 1.2e-05 Neutral nitrogen compounds
203 38 71 0 1 0 4 541.578 3.8e-05 Neutral nitrogen compounds
204 44 69 0 1 0 11 611.562 1e-05 Neutral nitrogen compounds
205 43 69 0 1 0 10 599.562 1e-05 Neutral nitrogen compounds
206 40 69 0 1 0 7 563.562 1.8e-05 Neutral nitrogen compounds
207 39 69 0 1 0 6 551.562 7e-05 Neutral nitrogen compounds
208 38 69 0 1 0 5 539.562 7e-05 Neutral nitrogen compounds
209 38 69 1 1 0 5 555.562 1.1e-05 Neutral nitrogen compounds
210 37 69 0 1 0 4 527.562 5.5e-05 Neutral nitrogen compounds
211 41 67 0 1 0 9 573.546 1.6e-05 Neutral nitrogen compounds
212 40 67 0 1 0 8 561.546 1.8e-05 Neutral nitrogen compounds
213 39 67 0 1 0 7 549.546 3.1e-05 Neutral nitrogen compounds
214 38 67 0 1 0 6 537.546 0.000123 Neutral nitrogen compounds
215 37 67 0 1 0 5 525.546 0.000226 Neutral nitrogen compounds
216 36 67 0 1 0 4 513.546 0.000131 Neutral nitrogen compounds
217 40 65 0 1 0 9 559.53 1.2e-05 Neutral nitrogen compounds
218 39 65 0 1 0 8 547.53 3.5e-05 Neutral nitrogen compounds
219 38 65 0 1 0 7 535.53 0.0001 Neutral nitrogen compounds
220 37 65 0 1 0 6 523.53 0.000186 Neutral nitrogen compounds
221 37 65 1 1 0 6 539.53 1.8e-05 Neutral nitrogen compounds
222 36 65 0 1 0 5 511.53 0.000323 Neutral nitrogen compounds
223 36 65 1 1 0 5 527.53 3.4e-05 Neutral nitrogen compounds
224 35 65 0 1 0 4 499.53 0.000242 Neutral nitrogen compounds
225 35 65 1 1 0 4 515.53 1.3e-05 Neutral nitrogen compounds
226 34 65 1 1 0 3 503.53 1.1e-05 Neutral nitrogen compounds
227 40 63 0 1 0 10 557.514 1e-05 Neutral nitrogen compounds
228 39 63 0 1 0 9 545.514 2.7e-05 Neutral nitrogen compounds
229 38 63 0 1 0 8 533.514 7.5e-05 Neutral nitrogen compounds
230 38 63 1 1 0 8 549.514 1.1e-05 Neutral nitrogen compounds
231 37 63 0 1 0 7 521.514 0.000166 Neutral nitrogen compounds
232 37 63 1 1 0 7 537.514 1.4e-05 Neutral nitrogen compounds
233 36 63 0 1 0 6 509.514 0.000573 Neutral nitrogen compounds
234 36 63 1 1 0 6 525.514 2.1e-05 Neutral nitrogen compounds
235 35 63 0 1 0 5 497.514 0.000702 Neutral nitrogen compounds
236 35 63 1 1 0 5 513.514 2.7e-05 Neutral nitrogen compounds
237 34 63 0 1 0 4 485.514 0.000342 Neutral nitrogen compounds
238 34 63 1 1 0 4 501.514 2e-05 Neutral nitrogen compounds
239 33 63 1 1 0 3 489.514 1e-05 Neutral nitrogen compounds
240 34 62 0 2 0 5 498.516 1.1e-05 Neutral nitrogen compounds
241 40 61 0 1 0 11 555.498 9e-06 Neutral nitrogen compounds
242 39 61 0 1 0 10 543.498 2.1e-05 Neutral nitrogen compounds
243 38 61 0 1 0 9 531.498 0.000119 Neutral nitrogen compounds
244 38 61 1 1 0 9 547.498 9e-06 Neutral nitrogen compounds
245 37 61 0 1 0 8 519.498 0.000222 Neutral nitrogen compounds
246 36 61 0 1 0 7 507.498 0.000594 Neutral nitrogen compounds
247 36 61 1 1 0 7 523.498 3.9e-05 Neutral nitrogen compounds
248 35 61 0 1 0 6 495.498 0.002225 Neutral nitrogen compounds
249 35 61 1 1 0 6 511.498 4.1e-05 Neutral nitrogen compounds
250 34 61 0 1 0 5 483.498 0.002151 Neutral nitrogen compounds
251 34 61 1 1 0 5 499.498 2.8e-05 Neutral nitrogen compounds
252 33 61 0 1 0 4 471.498 0.000946 Neutral nitrogen compounds
253 33 61 1 1 0 4 487.498 4e-05 Neutral nitrogen compounds
254 32 61 0 1 0 3 459.498 1.2e-05 Neutral nitrogen compounds
255 32 61 1 1 0 3 475.498 2.2e-05 Neutral nitrogen compounds
256 33 60 0 2 0 5 484.5 1.5e-05 Neutral nitrogen compounds
257 32 60 0 2 0 4 472.5 1.4e-05 Neutral nitrogen compounds
258 39 59 0 1 0 11 541.482 2.5e-05 Neutral nitrogen compounds
259 38 59 0 1 0 10 529.482 3.9e-05 Neutral nitrogen compounds
260 38 59 1 1 0 10 545.482 1.3e-05 Neutral nitrogen compounds
261 37 59 0 1 0 9 517.482 0.00012 Neutral nitrogen compounds
262 37 59 1 1 0 9 533.482 2.2e-05 Neutral nitrogen compounds
263 36 59 0 1 0 8 505.482 0.00039 Neutral nitrogen compounds
264 36 59 1 1 0 8 521.482 3.3e-05 Neutral nitrogen compounds
265 35 59 0 1 0 7 493.482 0.000997 Neutral nitrogen compounds
266 35 59 1 1 0 7 509.482 5.7e-05 Neutral nitrogen compounds
267 34 59 0 1 0 6 481.482 0.003834 Neutral nitrogen compounds
268 34 59 1 1 0 6 497.482 4e-05 Neutral nitrogen compounds
269 33 59 0 1 0 5 469.482 0.006392 Neutral nitrogen compounds
270 33 59 1 1 0 5 485.482 4.3e-05 Neutral nitrogen compounds
271 32 59 0 1 0 4 457.482 0.001006 Neutral nitrogen compounds
272 32 59 1 1 0 4 473.482 3.9e-05 Neutral nitrogen compounds
273 31 59 0 1 0 3 445.482 1.2e-05 Neutral nitrogen compounds
274 31 59 1 1 0 3 461.482 2.8e-05 Neutral nitrogen compounds
275 33 58 0 2 0 6 482.484 1.5e-05 Neutral nitrogen compounds
276 32 58 0 2 0 5 470.484 2.6e-05 Neutral nitrogen compounds
277 31 58 0 2 0 4 458.484 1.9e-05 Neutral nitrogen compounds
278 39 57 0 1 0 12 539.466 1e-05 Neutral nitrogen compounds
279 38 57 0 1 0 11 527.466 2.8e-05 Neutral nitrogen compounds
280 37 57 0 1 0 10 515.466 7.1e-05 Neutral nitrogen compounds
281 37 57 1 1 0 10 531.466 1e-05 Neutral nitrogen compounds
282 36 57 0 1 0 9 503.466 0.000199 Neutral nitrogen compounds
283 36 57 1 1 0 9 519.466 2.2e-05 Neutral nitrogen compounds
284 35 57 0 1 0 8 491.466 0.001045 Neutral nitrogen compounds
285 35 57 1 1 0 8 507.466 5.4e-05 Neutral nitrogen compounds
286 34 57 0 1 0 7 479.466 0.005125 Neutral nitrogen compounds
287 34 57 1 1 0 7 495.466 9.9e-05 Neutral nitrogen compounds
288 33 57 0 1 0 6 467.466 0.008366 Neutral nitrogen compounds
289 33 57 1 1 0 6 483.466 5.1e-05 Neutral nitrogen compounds
290 32 57 0 1 0 5 455.466 0.008205 Neutral nitrogen compounds
291 32 57 1 1 0 5 471.466 6.8e-05 Neutral nitrogen compounds
292 31 57 0 1 0 4 443.466 0.001469 Neutral nitrogen compounds
293 31 57 1 1 0 4 459.466 0.000122 Neutral nitrogen compounds
294 30 57 0 1 0 3 431.466 1.4e-05 Neutral nitrogen compounds
295 30 57 1 1 0 3 447.466 4.2e-05 Neutral nitrogen compounds
296 33 56 0 2 0 7 480.468 1.7e-05 Neutral nitrogen compounds
297 32 56 0 2 0 6 468.468 2.3e-05 Neutral nitrogen compounds
298 31 56 0 2 0 5 456.468 2.3e-05 Neutral nitrogen compounds
299 30 56 0 2 0 4 444.468 1.6e-05 Neutral nitrogen compounds
300 39 55 0 1 0 13 537.45 9e-06 Neutral nitrogen compounds
301 38 55 0 1 0 12 525.45 3e-05 Neutral nitrogen compounds
302 37 55 0 1 0 11 513.45 5.2e-05 Neutral nitrogen compounds
303 37 55 1 1 0 11 529.45 9e-06 Neutral nitrogen compounds
304 36 55 0 1 0 10 501.45 0.000303 Neutral nitrogen compounds
305 36 55 1 1 0 10 517.45 2.6e-05 Neutral nitrogen compounds
306 35 55 0 1 0 9 489.45 0.000435 Neutral nitrogen compounds
307 35 55 1 1 0 9 505.45 3.8e-05 Neutral nitrogen compounds
308 34 55 0 1 0 8 477.45 0.002718 Neutral nitrogen compounds
309 34 55 1 1 0 8 493.45 6.6e-05 Neutral nitrogen compounds
310 33 55 0 1 0 7 465.45 0.007081 Neutral nitrogen compounds
311 33 55 1 1 0 7 481.45 7.8e-05 Neutral nitrogen compounds
312 32 55 0 1 0 6 453.45 0.012088 Neutral nitrogen compounds
313 32 55 1 1 0 6 469.45 8.5e-05 Neutral nitrogen compounds
314 31 55 0 1 0 5 441.45 0.011007 Neutral nitrogen compounds
315 31 55 1 1 0 5 457.45 0.000108 Neutral nitrogen compounds
316 30 55 0 1 0 4 429.45 0.001119 Neutral nitrogen compounds
317 30 55 1 1 0 4 445.45 0.000172 Neutral nitrogen compounds
318 29 55 0 1 0 3 417.45 1.1e-05 Neutral nitrogen compounds
319 29 55 1 1 0 3 433.45 6.3e-05 Neutral nitrogen compounds
320 33 54 0 2 0 8 478.452 1.6e-05 Neutral nitrogen compounds
321 32 54 0 2 0 7 466.452 1.6e-05 Neutral nitrogen compounds
322 31 54 0 2 0 6 454.452 2.5e-05 Neutral nitrogen compounds
323 30 54 0 2 0 5 442.452 2.6e-05 Neutral nitrogen compounds
324 29 54 0 2 0 4 430.452 1.7e-05 Neutral nitrogen compounds
325 38 53 0 1 0 13 523.434 1.3e-05 Neutral nitrogen compounds
326 37 53 0 1 0 12 511.434 3.7e-05 Neutral nitrogen compounds
327 36 53 0 1 0 11 499.434 0.0001 Neutral nitrogen compounds
328 36 53 1 1 0 11 515.434 1e-05 Neutral nitrogen compounds
329 35 53 0 1 0 10 487.434 0.000608 Neutral nitrogen compounds
330 35 53 1 1 0 10 503.434 3.5e-05 Neutral nitrogen compounds
331 34 53 0 1 0 9 475.434 0.00144 Neutral nitrogen compounds
332 34 53 1 1 0 9 491.434 5.3e-05 Neutral nitrogen compounds
333 33 53 0 1 0 8 463.434 0.005529 Neutral nitrogen compounds
334 33 53 1 1 0 8 479.434 0.00013 Neutral nitrogen compounds
335 32 53 0 1 0 7 451.434 0.011248 Neutral nitrogen compounds
336 32 53 1 1 0 7 467.434 7.6e-05 Neutral nitrogen compounds
337 31 53 0 1 0 6 439.434 0.016461 Neutral nitrogen compounds
338 31 53 1 1 0 6 455.434 9.9e-05 Neutral nitrogen compounds
339 30 53 0 1 0 5 427.434 0.008398 Neutral nitrogen compounds
340 30 53 1 1 0 5 443.434 0.000224 Neutral nitrogen compounds
341 29 53 0 1 0 4 415.434 0.00073 Neutral nitrogen compounds
342 29 53 1 1 0 4 431.434 0.000152 Neutral nitrogen compounds
343 28 53 0 1 0 3 403.434 1e-05 Neutral nitrogen compounds
344 28 53 1 1 0 3 419.434 3.5e-05 Neutral nitrogen compounds
345 32 52 0 2 0 8 464.436 1.6e-05 Neutral nitrogen compounds
346 31 52 0 2 0 7 452.436 2.2e-05 Neutral nitrogen compounds
347 30 52 0 2 0 6 440.436 2.3e-05 Neutral nitrogen compounds
348 29 52 0 2 0 5 428.436 2e-05 Neutral nitrogen compounds
349 28 52 0 2 0 4 416.436 1.2e-05 Neutral nitrogen compounds
350 37 51 0 1 0 13 509.418 2.3e-05 Neutral nitrogen compounds
351 36 51 0 1 0 12 497.418 6.8e-05 Neutral nitrogen compounds
352 35 51 0 1 0 11 485.418 0.000203 Neutral nitrogen compounds
353 35 51 1 1 0 11 501.418 1.1e-05 Neutral nitrogen compounds
354 34 51 0 1 0 10 473.418 0.000599 Neutral nitrogen compounds
355 34 51 1 1 0 10 489.418 4e-05 Neutral nitrogen compounds
356 33 51 0 1 0 9 461.418 0.003513 Neutral nitrogen compounds
357 33 51 1 1 0 9 477.418 7.9e-05 Neutral nitrogen compounds
358 32 51 0 1 0 8 449.418 0.009517 Neutral nitrogen compounds
359 32 51 1 1 0 8 465.418 7.7e-05 Neutral nitrogen compounds
360 31 51 0 1 0 7 437.418 0.014526 Neutral nitrogen compounds
361 31 51 1 1 0 7 453.418 0.00015 Neutral nitrogen compounds
362 30 51 0 1 0 6 425.418 0.013071 Neutral nitrogen compounds
363 30 51 1 1 0 6 441.418 0.000139 Neutral nitrogen compounds
364 29 51 0 1 0 5 413.418 0.006666 Neutral nitrogen compounds
365 29 51 1 1 0 5 429.418 0.000198 Neutral nitrogen compounds
366 28 51 0 1 0 4 401.418 0.000731 Neutral nitrogen compounds
367 28 51 1 1 0 4 417.418 0.000123 Neutral nitrogen compounds
368 27 51 0 1 0 3 389.418 1e-05 Neutral nitrogen compounds
369 27 51 1 1 0 3 405.418 4.8e-05 Neutral nitrogen compounds
370 33 50 0 2 0 10 474.42 9e-06 Neutral nitrogen compounds
371 32 50 0 2 0 9 462.42 1.3e-05 Neutral nitrogen compounds
372 31 50 0 2 0 8 450.42 2.3e-05 Neutral nitrogen compounds
373 30 50 0 2 0 7 438.42 2.4e-05 Neutral nitrogen compounds
374 29 50 0 2 0 6 426.42 2.6e-05 Neutral nitrogen compounds
375 28 50 0 2 0 5 414.42 1.3e-05 Neutral nitrogen compounds
376 27 50 0 2 0 4 402.42 1e-05 Neutral nitrogen compounds
377 37 49 0 1 0 14 507.402 1.6e-05 Neutral nitrogen compounds
378 36 49 0 1 0 13 495.402 7.4e-05 Neutral nitrogen compounds
379 36 49 1 1 0 13 511.402 9e-06 Neutral nitrogen compounds
380 35 49 0 1 0 12 483.402 0.000174 Neutral nitrogen compounds
381 34 49 0 1 0 11 471.402 0.000484 Neutral nitrogen compounds
382 34 49 1 1 0 11 487.402 1.3e-05 Neutral nitrogen compounds
383 33 49 0 1 0 10 459.402 0.002398 Neutral nitrogen compounds
384 33 49 1 1 0 10 475.402 4.8e-05 Neutral nitrogen compounds
385 32 49 0 1 0 9 447.402 0.006805 Neutral nitrogen compounds
386 32 49 1 1 0 9 463.402 7.8e-05 Neutral nitrogen compounds
387 31 49 0 1 0 8 435.402 0.011038 Neutral nitrogen compounds
388 31 49 1 1 0 8 451.402 0.000111 Neutral nitrogen compounds
389 30 49 0 1 0 7 423.402 0.013312 Neutral nitrogen compounds
390 30 49 1 1 0 7 439.402 0.000147 Neutral nitrogen compounds
391 29 49 0 1 0 6 411.402 0.011619 Neutral nitrogen compounds
392 29 49 1 1 0 6 427.402 0.000213 Neutral nitrogen compounds
393 28 49 0 1 0 5 399.402 0.006826 Neutral nitrogen compounds
394 28 49 1 1 0 5 415.402 0.00018 Neutral nitrogen compounds
395 27 49 0 1 0 4 387.402 0.000948 Neutral nitrogen compounds
396 27 49 1 1 0 4 403.402 0.000171 Neutral nitrogen compounds
397 26 49 1 1 0 3 391.402 3.2e-05 Neutral nitrogen compounds
398 33 48 0 2 0 11 472.404 9e-06 Neutral nitrogen compounds
399 32 48 0 2 0 10 460.404 1.4e-05 Neutral nitrogen compounds
400 31 48 0 2 0 9 448.404 1.5e-05 Neutral nitrogen compounds
401 30 48 0 2 0 8 436.404 2.2e-05 Neutral nitrogen compounds
402 29 48 0 2 0 7 424.404 2.3e-05 Neutral nitrogen compounds
403 28 48 0 2 0 6 412.404 1.5e-05 Neutral nitrogen compounds
404 27 48 0 2 0 5 400.404 1.4e-05 Neutral nitrogen compounds
405 26 48 0 2 0 4 388.404 1.1e-05 Neutral nitrogen compounds
406 36 47 0 1 0 14 493.386 2.4e-05 Neutral nitrogen compounds
407 35 47 0 1 0 13 481.386 5.8e-05 Neutral nitrogen compounds
408 34 47 0 1 0 12 469.386 0.000308 Neutral nitrogen compounds
409 34 47 1 1 0 12 485.386 1.6e-05 Neutral nitrogen compounds
410 33 47 0 1 0 11 457.386 0.000884 Neutral nitrogen compounds
411 33 47 1 1 0 11 473.386 3e-05 Neutral nitrogen compounds
412 32 47 0 1 0 10 445.386 0.004399 Neutral nitrogen compounds
413 32 47 1 1 0 10 461.386 5.6e-05 Neutral nitrogen compounds
414 31 47 0 1 0 9 433.386 0.007427 Neutral nitrogen compounds
415 31 47 1 1 0 9 449.386 9.8e-05 Neutral nitrogen compounds
416 30 47 0 1 0 8 421.386 0.01074 Neutral nitrogen compounds
